3.1 Samsung Gear S2
Spesifikasi Samsung Gear S2
| Network | 2G | GSM 900 / 1800 |
|---|---|---|
| 3G | HSDPA 900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 51.8 x 44 x 13.4 mm (2.04 x 1.73 x 0.53 in) |
| Weight | 51 g (1.80 oz) | |
| SIM | Electronic SIM card (e-SIM) | |
| – Samsung Pay– IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1.2 inches (~40.2% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels (~302 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 (To be confirmed) | |
| Platform | OS | Tizen-based wearable platform |
| Chipset | Qualcomm MSM8x26 | |
| CPU | Dual-core 1 GHz | |
| Memory | Card Slot | No |
| Internal | 4 GB, 512 MB RAM | |
| Camera | No | |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm Jack | No | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
| – Wireless charging– S-Voice natural language commands and dictation– MP3/M4A/AAC/WAV player– Photo/video viewer– Voice memo/dial/commands | ||
| Battery | Non-removable Li-Ion 300 mAh | |
| Stand-by | Up to 48 h (3G) | |
| Colors | Dark Gray, Silver |
Untuk melihat fitur-fitur unggulan pada Samsung Gear S2 dapat dibuka pada tautan berikut ini: http://www.samsung.com/id/galaxy/gear-s2/features/